<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image with rounded corners (using CSS3)</title>
	<atom:link href="http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/feed/" rel="self" type="application/rss+xml" />
	<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/</link>
	<description>All composite phenomena are impermanent. All contaminated things and events are unsatisfactory.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: felix</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-42443</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-42443</guid>
		<description>Just great!</description>
		<content:encoded><![CDATA[<p>Just great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anwar</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-34212</link>
		<dc:creator>Anwar</dc:creator>
		<pubDate>Sat, 08 Oct 2011 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-34212</guid>
		<description>Hmm .. still anyway to do it on a img tag ? I have some images into a slideshow .... :(</description>
		<content:encoded><![CDATA[<p>Hmm .. still anyway to do it on a img tag ? I have some images into a slideshow &#8230;. <img src='http://stick.gk2.sk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehran Taherimoud</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-30759</link>
		<dc:creator>Mehran Taherimoud</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-30759</guid>
		<description>Thanks for sharing however still have problem for setting width and height for the image in background. It seems image is not stretched to the div size.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing however still have problem for setting width and height for the image in background. It seems image is not stretched to the div size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linn Hansson</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-29072</link>
		<dc:creator>Linn Hansson</dc:creator>
		<pubDate>Wed, 11 May 2011 09:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-29072</guid>
		<description>[...] Hur gjorde jag då rundade hörn på bilden? Jag ville ha rundade hörn på bilden, det blev inte snyggt annars. Jag googlade på det och hittade denna sidan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hur gjorde jag då rundade hörn på bilden? Jag ville ha rundade hörn på bilden, det blev inte snyggt annars. Jag googlade på det och hittade denna sidan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Probst</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-27984</link>
		<dc:creator>George Probst</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-27984</guid>
		<description>&lt;a href=&quot;#comment-27284&quot; rel=&quot;nofollow&quot;&gt;@Pavol Rusnak &lt;/a&gt; 
Pavol,

Placing the standard property after the proprietary ones will result in the standardized property being applied in place of the proprietary one as web-browsers update to support the standard properties. I&#039;m not sure if that&#039;s the only reason for this best practice, but it&#039;s at least one good reason to do so.</description>
		<content:encoded><![CDATA[<p><a href="#comment-27284" rel="nofollow">@Pavol Rusnak </a><br />
Pavol,</p>
<p>Placing the standard property after the proprietary ones will result in the standardized property being applied in place of the proprietary one as web-browsers update to support the standard properties. I&#8217;m not sure if that&#8217;s the only reason for this best practice, but it&#8217;s at least one good reason to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavol Rusnak</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-27284</link>
		<dc:creator>Pavol Rusnak</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-27284</guid>
		<description>&lt;a href=&quot;#comment-27283&quot; rel=&quot;nofollow&quot;&gt;@Dan &lt;/a&gt; 
Do you have an explanation why?</description>
		<content:encoded><![CDATA[<p><a href="#comment-27283" rel="nofollow">@Dan </a><br />
Do you have an explanation why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-27283</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-27283</guid>
		<description>As a best practice, you should put border-radius: 30px AFTER the proprietary ones (-moz-border-radius: 30px, etc)...

</description>
		<content:encoded><![CDATA[<p>As a best practice, you should put border-radius: 30px AFTER the proprietary ones (-moz-border-radius: 30px, etc)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 ile yuvarlak kenarlı resim yapmak &#124; M.Selman Ay</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-24375</link>
		<dc:creator>CSS3 ile yuvarlak kenarlı resim yapmak &#124; M.Selman Ay</dc:creator>
		<pubDate>Sat, 05 Feb 2011 04:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-24375</guid>
		<description>[...] http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/" rel="nofollow">http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreiden</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-16480</link>
		<dc:creator>Dreiden</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-16480</guid>
		<description>&lt;a href=&quot;#comment-8742&quot; rel=&quot;nofollow&quot;&gt;@Paul &lt;/a&gt; 
you can do the same with creating a class for the specific link so your markup will look something like this
&lt;a href=&quot;somewhere.com&quot; rel=&quot;nofollow&quot;&gt;Text link&lt;/a&gt;

and your css something like this

a.roundedbigbox{
width:300px; //width of your ad
height:250px; //height of your ad
display:block;
border: 2px solid black;
border-radius: 30px;
-moz-border-radius: 30px;
-khtml-border-radius: 30px;
-webkit-border-radius: 30px;
text-indent:-10000em; // to hide your text version of the link
}

and you can change the border color for hover, visited etc.. like this

a.roundedbigbox:hover{
border: 2px solid red; // just changing the property that you want to change on the link state, everything else is inherited from the initial class styles
}

Hope that helps


- Dre</description>
		<content:encoded><![CDATA[<p><a href="#comment-8742" rel="nofollow">@Paul </a><br />
you can do the same with creating a class for the specific link so your markup will look something like this<br />
<a href="somewhere.com" rel="nofollow">Text link</a></p>
<p>and your css something like this</p>
<p>a.roundedbigbox{<br />
width:300px; //width of your ad<br />
height:250px; //height of your ad<br />
display:block;<br />
border: 2px solid black;<br />
border-radius: 30px;<br />
-moz-border-radius: 30px;<br />
-khtml-border-radius: 30px;<br />
-webkit-border-radius: 30px;<br />
text-indent:-10000em; // to hide your text version of the link<br />
}</p>
<p>and you can change the border color for hover, visited etc.. like this</p>
<p>a.roundedbigbox:hover{<br />
border: 2px solid red; // just changing the property that you want to change on the link state, everything else is inherited from the initial class styles<br />
}</p>
<p>Hope that helps</p>
<p>- Dre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigeljohnwade</title>
		<link>http://stick.gk2.sk/blog/2009/03/image-with-rounded-corners-using-css3/comment-page-1/#comment-16184</link>
		<dc:creator>nigeljohnwade</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://stick.gk2.sk/blog/?p=204#comment-16184</guid>
		<description>Hmm... Where does the alt text go?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Where does the alt text go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

